
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 7:15 PM DATE: 18 August 2026 ,Time of next update: 19:30 PM | |||
| Current Weather | Dry | Current Temperature | 12.2°C (53.9°F), Apparent temp 11.2 °C |
| Maximum Temperature (since midnight) | -100.0 °C at: 2:06 PM | Minimum Temperature (since midnight) | 1000.0 °C at: 12:01 AM |
| Average windspeed (ten minute) | 0.0 m/s | Wind Direction (ten minute) | N (360°) |
| Windchill Temperature | 12.2°C | Maximum Gust (last hour) | 0.0 m/s at: 7:00 PM |
| Maximum Gust (since midnight) | 0.0 m/s at: 8:19 AM | Maximum 1 minute average (since midnight) | 0.0 m/s at: 12:37 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 0.0 mm (0.00 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 0.0°C (Wet Bulb :7.2°C ) |
| Humidity | 76 %, Humidex 10.0 °C | Barometer corrected to msl | 1005.2 hPa |
| Pressure change | 0.0 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.0 hPa | Pressure change (last 6 hours) | +0.0 hPa |









Use the RELOAD facility on your browser to retrieve the latest data.